Member Center

Cat Central

Top 10 showdown set between MSU, Eastern Washington

Posted: Oct 8, 2012 4:30 PM by Scott Breen - MTN Sports

Bookmark and Share
Rating:

0.0 (0 votes)

BILLINGS - Saturday in Bozeman marks another FCS Top 10 showdown when sixth-ranked Eastern Washington visits second-ranked Montana State.

The Bobcats (6-0, 3-0) received three first place votes after winning a Saturday night shootout 48-41 at UC Davis. Eastern Washington (4-1, 3-0) is fresh off beating Big Sky Conference newcomer North Dakota 55-17.

Last weekend, top-ranked North Dakota state annihilated third-ranked Youngstown State 48-7. The defending national champion Bison led 45-0 after three quarters.

Montana dropped two more spots to number 30 after winning 40-17 at Northern Colorado.

The Sports Network Top 25 - (Oct 8, 2012)

1. North Dakota State Bison (164) 5-0 4171 1
2. Montana State Bobcats (3) 6-0 3965 2
3. Old Dominion Monarchs 5-0 3732 4
4. James Madison Dukes 4-1 3578 5
5. Wofford Terriers 5-0 3414 6
6. Eastern Washington Eagles 4-1 3292 7
7. Georgia Southern Eagles 4-1 2914 8
8. Youngstown State Penguins 4-1 2909 3
9. Sam Houston State Bearkats 3-2 2735 9
10. Lehigh Mountain Hawks 6-0 2457 11
11. Stony Brook Seawolves 5-1 2425 13
12. New Hampshire Wildcats 4-2 2110 14
13. Appalachian State Mountaineers 4-2 2093 15
14. Illinois State Redbirds 5-1 1637 9
15. Cal Poly Mustangs 5-0 1581 20
16. Northern Arizona Lumberjacks 4-1 1575 18
17. Towson Tigers 2-3 1490 12
18. Tennessee State Tigers 6-0 1102 NR
19. McNeese State Cowboys 4-1 1079 21
20. South Dakota State Jackrabbits 4-1 855 23
21. Central Arkansas Bears 4-2 796 24
22. Harvard Crimson 4-0 662 25
23. Eastern Kentucky Colonels 4-2 628 17
24. Delaware Blue Hens 4-2 623 16
25. Samford Bulldogs 5-1 490 NR

Others receiving votes: Northern Iowa 414, Albany 383, Alabama A&M 236, The Citadel 153, Montana 143

Comments

KBZK Video

EVENING WEATHER 06.19.13

KBZK.com is social!